The 10 best-selling cars in Canada in April 2012
It is no longer only in Quebec found the greatest number of buyers of compact cars in Canada.
According to figures issued by the company Desrosiers Automotive Consultants Inc., of the 10 best-selling cars in Canada last April, we learned that eight of them are compact cars, followed by a subcompact and a intermediate sedan category.
Most of them have recorded increases in sales compared to the data of April 2011, including the Chrysler 200, which saw its deliveries increased to 127.6%.
Toyota Corolla, Mazda3, Chevrolet Cruze and Volkswagen Jetta have declined slightly.
If our southern neighbors literally shunning the new version of the Honda Civic, there is set forth in the light of that the latter remains the best-selling car in Canada figures.
The 10 best-selling cars in Canada in April:
Car 2012 2011 2012/11
Honda Civic 6,007 5,224 15.0%
Hyundai Elantra 5,372 4,552 18.0%
Toyota Corolla 4,276 4,914 -13.0%
Mazda3 3,841 4,350 -11.7%
Chevrolet Cruze 2,852 4,015 -29.0%
Ford Focus 2,592 1,873 38.4%
Hyundai Accent 2,432 2,406 1.1%
Volkswagen Jetta 2,397 3,058 -21.6%
Chrysler 200 2,139 805 165.7%
Toyota Camry 2,079 1,158 79.5%
The 10 best-selling cars since January 2012:
Honda Civic 20.288 17.181 18.1%
Hyundai Elantra 16.236 14.528 11.8%
Toyota Corolla 13.230 13.480 -1.9%
Mazda3 11.894 10.720 11.0%
Chevrolet Cruze 11.528 9.599 -16.7%
Ford Focus 7,814 6,444 21.3%
Volkswagen Jetta 7,393 8,522 -13.2%
Hyundai Accent 7.298 6.781 7.6%
Toyota Camry 6,551 2,878 127.6%
Hyundai Sonata 5.609 6.263 -10.4%
Source: Desrosiers Automotive Consultants Inc.